<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nordic F3 Masters</title>
	<atom:link href="http://nordicf3masters.eu/lang/en/feed" rel="self" type="application/rss+xml" />
	<link>http://nordicf3masters.eu</link>
	<description>The fastest racing class in Northern European zone</description>
	<lastBuildDate>Mon, 05 Sep 2011 14:06:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Season 2011</title>
		<link>http://nordicf3masters.eu/lang/en/505</link>
		<comments>http://nordicf3masters.eu/lang/en/505#comments</comments>
		<pubDate>Thu, 24 Mar 2011 10:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nordicf3masters.eu/?p=505</guid>
		<description><![CDATA[The Nordic F3 Masters season 2011 consists of four national racing events in Finland. The Finnish races are in spring and fall. One Baltic event may be added to the mid summer later. Historic racing class for Scandinavian F4 cars has been revived in Finland. The Nordic F3 Masters calendar has no clashes with Historic [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="en">The Nordic F3 Masters season 2011 consists of four national racing events in Finland. The Finnish races are in spring and fall. One Baltic event may be added to the mid summer later. </span></p>
<p><span lang="en">Historic racing class for Scandinavian F4 cars has been revived in Finland. The Nordic F3 Masters calendar has no clashes with Historic Race Finland calendar as many of our drivers are planning to race in historic F4 also.</span></p>
<p><span lang="en">The formula races in national racing events are &#8220;formula libre&#8221; type. I.e. other types of formulae, such as F4 and F-Baltic, can be raced together with Nordic F3 Masters. Naturally only those driving F3 car are eligible to score Nordic F3 Masters poits.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://nordicf3masters.eu/lang/en/505/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jani Tammi Crowned the First Nordic F3 Masters Champion</title>
		<link>http://nordicf3masters.eu/lang/en/492</link>
		<comments>http://nordicf3masters.eu/lang/en/492#comments</comments>
		<pubDate>Tue, 14 Sep 2010 12:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nordicf3masters.eu/wp/?p=492</guid>
		<description><![CDATA[Oakra F3 Motorsport driver Jani Tammi from Karkkila, Finland became the first ever champion of Nordic F3 Masters. Tammi won three out of eight rounds and never finished second five times. Second in the championship was Jari Koivisto, who suffered from engine problems whole season and had to skip Estonian round because of this. Risto [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="en">Oakra F3 Motorsport driver Jani Tammi from Karkkila, Finland became the first ever champion of Nordic F3 Masters.</span></p>
<p><span lang="en">Tammi won three out of eight rounds and never finished second five times. Second in the championship was Jari Koivisto, who suffered from engine problems whole season and had to skip Estonian round because of this. Risto Tonteri finished the series on third place. Tonteri suffered from engine problems as well; a broken intake valve at Ahvenisto finals meant two DNS&#8217;s and probably cost him the second place in the championship.</span></p>
<p><span lang="en">Kimmo Joutvuo won the final two races at his local Ahvenisto circuit. Joutvuo, who won all three races he managed to finish during the season, was fourth in the final points standings.</span></p>



]]></content:encoded>
			<wfw:commentRss>http://nordicf3masters.eu/lang/en/492/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season Final This Weekend</title>
		<link>http://nordicf3masters.eu/lang/en/481</link>
		<comments>http://nordicf3masters.eu/lang/en/481#comments</comments>
		<pubDate>Wed, 08 Sep 2010 05:54:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nordicf3masters.eu/wp/?p=481</guid>
		<description><![CDATA[The final round of the 2010 Nordic F3 Masters takes place this weekend at Ahvenisto circuit in Hämeenlinna. Ahvenisto is the oldest and the most demanding racing circuit in Finland. The 1967 built track is narrow and twisty with constant elevation changes. The minimal run-off areas give no space to mistakes, yet it is many [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="en">The final round of the 2010 Nordic F3 Masters takes place this weekend at Ahvenisto circuit in Hämeenlinna. Ahvenisto is the oldest and the most demanding racing circuit in Finland. The 1967 built track is narrow and twisty with constant elevation changes. The minimal run-off areas give no space to mistakes, yet it is many drivers&#8217; favourite.</span></p>
<p><span lang="en">Formula 3 Finland weren&#8217;t able to find a replacement for cancelled Botniaring round. As Jani Tammi leads the series with over 50 points gap, that means he has already clinched the title fight. However, the other &#8220;medals&#8221; are not solved yet.</span></p>
<p><span lang="en">The season final starts in Friday morning with free practice. Qualifying takes place 12:20 and the first race is 15:10 o&#8217;clock. The second, final, race is in Saturday 14:30.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://nordicf3masters.eu/lang/en/481/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Botniaring Cancelled</title>
		<link>http://nordicf3masters.eu/lang/en/451</link>
		<comments>http://nordicf3masters.eu/lang/en/451#comments</comments>
		<pubDate>Sat, 31 Jul 2010 08:52:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nordicf3masters.eu/wp/?p=451</guid>
		<description><![CDATA[The fourth event of Nordic F3 Masters at Botniaring is cancelled due to reasons beyond Formula 3 Finland&#8217;s control. More information on possible replacement will be released later.]]></description>
			<content:encoded><![CDATA[<p><span lang="en">The fourth event of Nordic F3 Masters at Botniaring is cancelled due to reasons beyond Formula 3 Finland&#8217;s control. More information on possible replacement will be released later.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://nordicf3masters.eu/lang/en/451/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tamm and Tammi victorious in Estonia</title>
		<link>http://nordicf3masters.eu/lang/en/441</link>
		<comments>http://nordicf3masters.eu/lang/en/441#comments</comments>
		<pubDate>Sat, 10 Jul 2010 16:54:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nordicf3masters.eu/wp/?p=441</guid>
		<description><![CDATA[Estonian driver Raivo Tamm won the first race on his home ground in Pärnu, Estonia on Saturday morning. The current championship leader Jani Tammi finished second. Risto Tonteri was third despites he ran out of fuel few laps before checkered flag. In race two on afternoon, Tammi was unbeatable. Tamm was running second when he [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="en">Estonian driver Raivo Tamm won the first race on his home ground in Pärnu, Estonia on Saturday morning. The current championship leader Jani Tammi finished second. Risto Tonteri was third despites he ran out of fuel few laps before checkered flag.</span></p>
<p><span lang="en">In race two on afternoon, Tammi was unbeatable. Tamm was running second when he had a contact with Formula Renault driver, spun of the track and retired. Tonteri finished the race second.</span></p>
<p><span lang="en">The reigning champion Kimmo Joutvuo, who failed to start in race one due to broken drive shaft, didn&#8217;t finish race two either.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://nordicf3masters.eu/lang/en/441/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joutvuo on pole in Estonia</title>
		<link>http://nordicf3masters.eu/lang/en/432</link>
		<comments>http://nordicf3masters.eu/lang/en/432#comments</comments>
		<pubDate>Fri, 09 Jul 2010 18:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nordicf3masters.eu/wp/?p=432</guid>
		<description><![CDATA[Qualifying for the third event of Nordic F3 Masters took place today on the short, fast and bumpy track of Pärnu. Kimmo Joutvuo took the poleposition in Rolling Rocks Dallara-Mugen. Kimmo clocked the lap of 50.292 s. Jani Tammi (Oakra F3, Dallara-Opel) was second less than two hundreths slower. Local ace Raivo Tamm (T.T. Racing, [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="en">Qualifying  for the third event of Nordic F3 Masters took place today on the short,  fast and bumpy track of Pärnu.</span></p>
<p><span lang="en">Kimmo Joutvuo took the  poleposition in Rolling Rocks Dallara-Mugen. Kimmo clocked the lap of  50.292 s. Jani Tammi (Oakra F3, Dallara-Opel) was second less than two  hundreths slower. Local ace Raivo Tamm (T.T. Racing, Dallara-Opel) was  third.</span></p>
<p><span lang="en">The two races take place tomorrow at 10:15  and 15:30 o&#8217;clock.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://nordicf3masters.eu/lang/en/432/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Champ Is Back</title>
		<link>http://nordicf3masters.eu/lang/en/374</link>
		<comments>http://nordicf3masters.eu/lang/en/374#comments</comments>
		<pubDate>Sun, 13 Jun 2010 12:58:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nordicf3masters.eu/wp/?p=374</guid>
		<description><![CDATA[Reigning champion Kimmo Joutvuo got his car ready for second event at Alastaro Circuit. The champ skipped test days too, but was still the fastest in qualifying with a clear margin to the championship leader Jani Tammi. Joutvuo didn&#8217;t, how ever, start from the pole position. Nordic F3 Masters was once again in the same [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://nordicf3masters.eu/wp/wp-content/gallery/alastaro-2010/01085.jpg" title="" class="shutterset_singlepic91" >
	<img class="ngg-singlepic ngg-left" src="http://nordicf3masters.eu/wp/wp-content/gallery/cache/91__320x240_01085.jpg" alt="01085" title="01085" />
</a>
<span lang="en">Reigning champion Kimmo Joutvuo got his car ready for second event at Alastaro Circuit. The champ skipped test days too, but was still the fastest in qualifying with a clear margin to the championship leader Jani Tammi.</span></p>
<p><span lang="en">Joutvuo didn&#8217;t, how ever, start from the pole position. Nordic F3 Masters was once again in the same grid with NEZ FR2.0. The starting order was by class so that FR started in front of F3.</span></p>
<p><span lang="en">First race was on wet track. Joutvuo overtook majority of the Renault field on the first lap. He was running third after just one lap and passed the &#8220;overall&#8221; race leader on lap 3. Unfortunately his driver shaft broke on the same moment he got the first position and his race was over.</span></p>
<p><span lang="en">After Joutvuo&#8217;s retirement, Jari Koivisto took the lead and won the Nordic F3 Masters race. Jani Tammi was second and Risto Tonteri third. Tonteri, who spun in early stages, had a good race. He managed to catch Tammi and put some good pressure on him, but didn&#8217;t manage to pass him. Timo Pitkäniemi, who started his season from Alastaro like Joutvuo, was fourth and Pekka Rinne fifth.</span></p>
<p><span lang="en">The track was a bit damp and there were slight showers in race two, but it was still clearly a slicks conditions. Joutvuo was again clearly the fastest F3 driver. This time his car worked fine and Kimmo won the race.</span></p>
<p><span lang="en">Jani Tammi was again second and remained his series lead. Koivisto, currently second in the standings, put some pressure on Tammi but made a mistake and run wide after the main straight. After return to the track he spun on dirty tyres and lost his position to Rinne. Pekka had earlier managed to pass Tonteri, who spun again, and Pitkäniemi, and finished the race third.</span></p>
<p><span lang="en">In the Las Palmas hairpin Koivisto lost two more positions as Tonteri and Pitkäniemi passed him under brakes.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://nordicf3masters.eu/lang/en/374/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tammi leads prior to Alastaro</title>
		<link>http://nordicf3masters.eu/lang/en/354</link>
		<comments>http://nordicf3masters.eu/lang/en/354#comments</comments>
		<pubDate>Tue, 08 Jun 2010 10:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nordicf3masters.eu/wp/?p=354</guid>
		<description><![CDATA[Jani Tammi leads the Nordic F3 Masters with maximum points prior to round 2 at Alastaro circuit near to Virttaa village in Loimaa this weekend. Kemora race was disappointing in numbers, but we&#8217;ll have a stronger grid at Alastaro. The reigning champion Kimmo Joutvuo, who had to skip the opening round due to technical issues, [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="en">Jani Tammi leads the Nordic F3 Masters with maximum points prior to round 2 at Alastaro circuit near to Virttaa village in Loimaa this weekend.</span></p>
<p><span lang="en">Kemora race was disappointing in numbers, but we&#8217;ll have a stronger grid at Alastaro. The reigning champion Kimmo Joutvuo, who had to skip the opening round due to technical issues, has got his Dallara-Mugen race ready and will open his season this weekend. There are at least couple of other drivers to join too.</span><span lang="en"> </span></p>
<p><span lang="en">NF3M will join the NEZ FR2.0 in the same grid, just like in Kemora. This means, there&#8217;ll be 20 winged formulae racing together. Testing at Alastaro starts Wednesday afternoon, but the first official session is Free Practice in Friday June 11 at 11:30AM. Qualifying takes place at 4PM. The two races, 20min each, are in Saturday at 1:10PM and 4:45PM. There&#8217;s no Live timing druing the test days but the link will appear on NordicF3Masters.eu during the race days.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://nordicf3masters.eu/lang/en/354/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jani Tammi takes double</title>
		<link>http://nordicf3masters.eu/lang/en/328</link>
		<comments>http://nordicf3masters.eu/lang/en/328#comments</comments>
		<pubDate>Tue, 18 May 2010 13:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nordicf3masters.eu/wp/?p=328</guid>
		<description><![CDATA[Jani Tammi won the both two Nordic F3 Masters races at Kemora circuit in Veteli and leads the series with maximum points. Unfortunately several competitors had to skip the first event of the season for various reasons. Because of the small number of participants, Nordic F3 Masters joined NEZ Formula Renault grid at Kemora. Jari [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_330" class="wp-caption alignleft" style="width: 310px"><a href="http://nordicf3masters.eu/wp/wp-content/uploads/2010/05/00074.jpg"><img class="size-medium wp-image-330" title="00074" src="http://nordicf3masters.eu/wp/wp-content/uploads/2010/05/00074-300x187.jpg" alt="Jani Tammi, Oakra F3" width="300" height="187" /></a><p class="wp-caption-text">Jani Tammi, Oakra F3</p></div>
<p><span lang="en">Jani Tammi won the both two Nordic F3 Masters races at Kemora circuit in Veteli and leads the series with maximum points.</span></p>
<p><span lang="en">Unfortunately several competitors had to skip the first event of the season for various reasons. Because of the small number of participants, Nordic F3 Masters joined NEZ Formula Renault grid at Kemora. Jari Koivisto qualified fastest over all in Friday thunderstorm but to maximise the show, F3 started behind the F Renaults.</span></p>
<p><span lang="en">In first heat Jani Tammi managed to overtake the majority of FR&#8217;s and won the opening round of Nordic F3 Masters by great margin. Pekka Rinne and Risto Tonteri had a nice fight for the second place until Tonteri made a mistake and spun off and retired. Jari Koivisto had engine problems but finished third.</span></p>
<p><span lang="en">Tammi won the second race also but this time the winning margin was much smaller. Koivisto was finished second and Tonteri third. Rinne did not finnish.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://nordicf3masters.eu/lang/en/328/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow the Kemora race live</title>
		<link>http://nordicf3masters.eu/lang/en/317</link>
		<comments>http://nordicf3masters.eu/lang/en/317#comments</comments>
		<pubDate>Fri, 14 May 2010 06:51:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nordicf3masters.eu/wp/?p=317</guid>
		<description><![CDATA[You can follow the first round of 2010 Nordic F3 Masters at Kemora circuit in Veteli live, using the live timing. &#8220;Live&#8221; link appears also on the top navigation bar of this site when ever the live timing service is in available. Qualifying is today (Fri) at 3,35 pm and the two races take place [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="en">You can follow the first round of 2010 Nordic F3 Masters at Kemora circuit in Veteli live, using the <a href="http://nordicf3masters.eu/wp/live">live timing</a>. &#8220;Live&#8221; link appears also on the top navigation bar of this site when ever the live timing service is in available. Qualifying is today (Fri) at 3,35 pm and the two races take place tomorrow (Sat) at 11.25 am and 4,35 pm. All times are local. <a href="http://rata-sm.fi/files/pdf/4366/Kemora_aikataulu2010.pdf">Full timetable</a>. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://nordicf3masters.eu/lang/en/317/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

